The long-awaited Delhi University first list of cut-offs are finally announced. B.A. Psychology (Hons.) is as competitive as ever, with a cut-off of 98.75% for Lady Shri Ram College in general category. As compared to last year’s cut-off, the cut-offs have increased by .50%. This has been due to the increase in the number of students who achieved more marks than 95%.
However, the B.A. applied psychology course has a cut-off of 97% in Gargi College, the same as last year’s cut-off.
College and Category wise cut-off list for BA (Hons.) Applied Psychology and BA (Hons.) Psychology is given below:
S.NO. | COLLEGE | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
1 | Aryabhatta College | ||
GENERAL | 95% | NA | |
OBC | 91% | NA | |
SC | 89% | NA | |
ST | 88% | NA | |
EWS | 94.75% | NA | |
2 |
Bharati
College (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 96% | NA | |
OBC | 94% | NA | |
SC | 95% | NA | |
ST | 91% | NA | |
EWS | 95.75% | NA | |
3 | Daulat Ram College (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 97% | NA | |
OBC | 91% | NA | |
SC | 90.50% | NA | |
ST | 90.50% | NA | |
EWS | 96.50% | NA | |
4 | Dr. Bhim Rao Ambedkar College | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 92% | |
OBC | NA | 85% | |
SC | NA | 81% | |
ST | NA | 75% | |
EWS | NA | 91.75% | |
5 | Gargi College (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 97% | |
OBC | NA | 95% | |
SC | NA | 92% | |
ST | NA | 92% | |
EWS | NA | 96.50% | |
6 | Indraprastha College for Women (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 97.50% | NA | |
OBC | 93% | NA | |
SC | 91% | NA | |
ST | 91% | NA | |
EWS | 97.25% | NA | |
7 | Kamala Nehru College (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 97% | NA | |
OBC | 92% | NA | |
SC | 92% | NA | |
ST | 92% | NA | |
EWS | 96.75% | NA | |
8 | Keshav Mahavidyalay | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 97% | NA | |
OBC | 94% | NA | |
SC | 90% | NA | |
ST | 88% | NA | |
EWS | 96.75% | NA | |
9 | Lady Shri Ram College for Women (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 98.75% | NA | |
OBC | 96 25 | NA | |
SC | 95 25 | NA | |
ST | 96% | NA | |
EWS | 98.00% | NA | |
10 | Mata Sundri College for Women (W) * Sikh Minority(SM | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 96% | NA | |
SIKH MINIORITY | 93% | NA | |
EWS | NA | NA | |
11 | Ramanujan College | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 95% | |
OBC | NA | 93% | |
SC | NA | 92% | |
ST | NA | 91% | |
EWS | NA | 94% | |
12 | Shaheed Rajguru College of Applied Sciences for Women (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 96.50% | NA | |
OBC | 94.50% | NA | |
SC | 92% | NA | |
ST | 90% | NA | |
EWS | 95.50% | NA | |
13 | Shyama Prasad Mukherji College For Women (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 94% | |
OBC | NA | 90% | |
SC | NA | 88% | |
ST | NA | 87.50% | |
EWS | NA | 93.50% | |
14 | Sri Aurobindo College (Evening) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 93% | |
OBC | NA | 90% | |
SC | NA | 89% | |
ST | NA | 89.00% | |
EWS | NA | 92.00% | |
15 | Vivekananda College (W) | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | NA | 94% | |
OBC | NA | 89% | |
SC | NA | 84% | |
ST | NA | 84.00% | |
EWS | NA | 92.00% | |
16 | Zakir Husain Delhi College | % FOR BA PSYCHOLOGY (HONS) | % FOR BA APPLIED PSYCHOLOGY(HONS) |
GENERAL | 96% | NA | |
OBC | 90% | NA | |
SC | 82% | NA | |
ST | 82% | NA | |
EWS | 95.75% | NA |
The 2nd cut-off list is expected on July 4th. So all the best to all the students seeking admission!
For any help and guidance and Latest Psychology updates visit our website and follow us on our social media pages, link is given below:
UPS Education
Ph: 9990717772
Update blog: https://www.upseducation.in/update/
Instagram: https://www.instagram.com/upseducation
Facebook: https://www.facebook.com/upseducation/ Twitter: https://twitter.com/upseducation